Andrew Van Der Merwe

Your Current Index is: 7.93

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill561/8701:03:0700:24:00100.0052.9852.98No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines575/12100:52:2400:18:08100.0047.7547.75No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar525/5300:51:1700:22:56100.0037.6237.62No
24 Sep 2024, TueMy 3:60 Party Run527/3901:05:0200:27:29100.007.377.37Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul584/11601:01:4800:23:57100.008.468.46No
08 Jun 2024, SatDrink Chenin Day1078/10601:11:3700:41:5973.178.418.41No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent578/12301:05:2800:23:21100.008.498.49No
04 May 2024, SatRTV 2024 #5 presented by First Ascent575/11401:05:0100:24:27100.008.458.45No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent599/14900:58:1700:23:00100.008.588.58No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent598/12201:10:4700:25:34100.008.498.49No
24 Feb 2024, SatSummer of Chenin Trail Run574/11600:59:1900:29:37100.008.468.46No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent5107/12901:17:0500:28:55100.008.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent559/10601:00:1900:24:09100.008.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge566/9001:09:3300:26:34100.008.308.30Yes
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill546/6601:05:1800:22:14100.0051.9251.92No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar546/7201:02:1200:26:37100.008.138.13Yes
16 Sep 2023, SatRTV 2023 #9 - Welbedacht527/4701:04:1700:31:32100.0023.8323.83No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar595/13901:04:4200:25:57100.0015.2915.29No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar530/5901:22:1200:27:30100.0025.0725.07No
01 Apr 2023, SatRTV 2023 #4 - Landskroon584/11500:59:5400:23:23100.0054.1454.14No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate592/13600:57:3100:21:46100.0050.7950.79No

Tab 2