National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
26 Nov 2022, Sat | Op-Die-Berg MTB and Trail Run | 5 | 12/60 | 00:29:14 | 00:15:27 | 93.33 | 20.56 | 20.56 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 4 | 29/35 | 00:18:27 | 00:14:12 | 28.57 | 43.65 | 28.57 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 38/43 | 00:20:02 | 00:12:33 | 66.67 | 57.71 | 57.71 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 38/43 | 00:20:02 | 00:12:33 | 66.67 | 57.71 | 57.71 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 38/43 | 00:20:02 | 00:12:33 | 66.67 | 57.71 | 57.71 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 38/43 | 00:20:02 | 00:12:33 | 66.67 | 57.71 | 57.71 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 3 | 38/43 | 00:20:02 | 00:12:33 | 66.67 | 57.71 | 57.71 | No |
Tab 2