Giuseppe Pino Ferrari

Your Current Index is: 7.63

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55026/13602:46:0002:03:3834.968.548.54Yes
14 Sep 2024, Satgo2berg 2024 Day 19528/13604:50:0103:24:1542.168.548.54Yes
09 Jun 2023, Frigo2berg 2023 Day-66528/21403:17:3902:19:3141.738.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-57231/21304:12:5202:50:4748.248.718.71No
05 Jun 2023, Mongo2berg 2023 Day-211038/21105:43:4303:57:1429.825.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-49036/21104:27:0703:07:4142.788.708.70No
05 Jun 2023, Mongo2berg 2023 Day-38628/21103:59:1002:59:3733.528.708.70No
04 Jun 2023, Sungo2berg 2023 Day-18042/21103:58:1602:52:0238.378.708.70No
22 Apr 2022, FriJoberg2c 2022 - Day 984867/86703:22:1202:52:1217.4450.0217.44No

Tab 2