Lee Goodwin

Your Current Index is: 7.53

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55211/10102:47:0502:04:1034.688.388.38Yes
14 Sep 2024, Satgo2berg 2024 Day 1978/10304:41:2403:44:5225.458.398.39Yes
09 Jun 2023, Frigo2berg 2023 Day-66524/21403:14:1302:19:3139.578.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-57227/21304:07:4402:50:4745.298.718.71No
05 Jun 2023, Mongo2berg 2023 Day-211026/21105:19:2003:57:1423.075.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-49027/21104:09:2403:07:4133.168.708.70No
05 Jun 2023, Mongo2berg 2023 Day-38627/21103:58:3202:59:3732.968.708.70No
04 Jun 2023, Sungo2berg 2023 Day-18024/21103:38:3002:52:0226.748.708.70No
13 May 2023, SatOxpecker Red Billed - Day 215655/98802:50:3801:01:02100.008.948.94No
04 May 2023, ThuRecce Raid 20234036/4604:47:3901:52:12100.0039.0739.07No

Tab 2