Mynhardt Du Plessis

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 May 2022, SatDarling Brew Extreme 202240322/56603:11:3601:51:1572.078.898.89No
21 Nov 2020, SatRotsvas Trail Running311/3800:21:4100:15:3140.0025.7625.76No
27 Jun 2020, SatGoSport Social Distance MTB Dash115/1001:25:4401:04:5032.8171.0032.81No
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
30 Aug 2019, FriBCVO Landloop 2019127/3700:03:5500:03:070.0015.890.00Yes
07 Oct 2018, SunCowhouse Cross Duathlon 2018 #6109/1000:57:2100:25:19100.0071.0071.00No

Tab 2