Sias Bekker

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Jun 2022, ThuSylvester Mtb 3 Day Day 3438/1402:17:3701:37:1741.242.802.80No
02 Jun 2022, ThuSylvester Mtb 3 Day Day 2507/2402:46:4302:09:2728.684.234.23No
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
30 Aug 2019, FriBCVO Landloop 201948/3500:14:5200:14:120.0021.760.00Yes
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No
07 Sep 2018, FriBCVO Landloop 2018443/5000:26:1600:15:2773.3355.8255.82No

Tab 2