National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
25 Sep 2024, Wed | Brakpan SPCA Night Trail Run & Walk | 5 | 9/104 | 00:21:07 | 00:16:47 | 31.25 | 13.82 | 13.82 | No |
08 Aug 2024, Thu | Carnival Night Run | 5 | 10/330 | 00:21:27 | 00:16:42 | 31.25 | 10.70 | 10.70 | No |
21 Oct 2023, Sat | Wykie Mile | 1 | 2/53 | 00:06:44 | 00:04:44 | 50.00 | 10.19 | 10.19 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 2/53 | 00:06:44 | 00:04:44 | 50.00 | 10.19 | 10.19 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 2/53 | 00:06:44 | 00:04:44 | 50.00 | 10.19 | 10.19 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 2/53 | 00:06:44 | 00:04:44 | 50.00 | 10.19 | 10.19 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 2/53 | 00:06:44 | 00:04:44 | 50.00 | 10.19 | 10.19 | Yes |
24 Sep 2022, Sat | Nqoba Challenge | 6 | 114/190 | 00:55:27 | 00:25:30 | 100.00 | 8.67 | 8.67 | Yes |
19 May 2019, Sun | Suzuki Kids Like2Bike Event # 3 | 5 | 71/97 | 01:11:08 | 00:24:56 | 100.00 | 61.17 | 61.17 | No |
Tab 2