Serina Le Grange

Your Current Index is: 7.71

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill1034/7401:24:3200:50:4468.008.158.15No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines1065/11101:27:3200:47:1785.1145.0745.07No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar536/5301:22:2700:22:56100.007.817.81Yes
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent1075/10201:50:2800:51:45100.008.398.39No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent1075/12101:24:4200:46:2482.618.488.48No
04 May 2024, SatRTV 2024 #5 presented by First Ascent1091/15801:21:4000:44:0084.098.618.61No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent10101/14301:26:5000:42:46100.008.568.56No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent1062/11301:31:5800:50:5982.008.458.45No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent1022/14601:13:0400:42:4973.818.578.57No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge560/9001:01:3600:26:34100.008.308.30No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill1052/7901:39:0300:46:06100.0049.5449.54No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1055/8401:22:2200:41:26100.008.258.25No
16 Sep 2023, SatRTV 2023 #9 - Welbedacht1030/5401:26:0700:53:0162.267.837.83Yes
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar1078/11601:33:0700:47:0497.878.468.46No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar1020/4301:38:2301:07:0846.277.497.49Yes
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron1031/8101:24:3400:48:4275.008.228.22No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust1094/15401:22:2100:40:58100.008.598.59No
01 Apr 2023, SatRTV 2023 #4 - Landskroon1091/13401:19:2000:40:5497.5050.9550.95No

Tab 2