Daniel Odendaal

Your Current Index is: 0.93

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatTshwane Oppie Bol Road Race28/3300:19:0400:09:02100.0020.6320.63No
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill23/1100:08:2200:07:5214.292.802.80Yes
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines31/1000:15:5100:15:480.009.000.00Yes
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines31/1000:15:5100:15:480.009.000.00Yes
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar32/300:36:1700:35:542.8640.002.86No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent312/2301:03:0400:28:35100.006.186.18No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent312/2301:03:0400:28:35100.006.186.18No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent33/2100:28:4500:25:0712.005.905.90No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent33/2100:28:4500:25:0712.005.905.90No

Tab 2