Lizel Warren

Your Current Index is: 8.06

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningMisty Ridge Trail Run01 March 2025, SatPotato Seed Production (Pty) Ltd

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
16 Dec 2024, MonWild Boar Trail Run552/6901:02:4400:22:18100.008.098.09Yes
11 Dec 2024, WedMistico Beer Run530/5500:42:2900:22:4890.917.857.85Yes
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines540/12100:38:1200:18:08100.0029.6729.67No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar516/5300:42:2200:22:5690.9126.8826.88No
07 Sep 2024, SatRTV 2023 #9 - Windmeul543/11600:44:4800:23:5791.308.468.46No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent566/14900:50:3200:23:00100.008.588.58No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent537/10600:43:1100:24:0979.178.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge552/9000:57:4000:26:34100.008.308.30No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1049/8401:18:4500:41:2690.248.258.25Yes
16 Sep 2023, SatRTV 2023 #9 - Welbedacht1025/5401:24:2800:53:0158.4923.0423.04No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar562/13900:47:3400:25:5788.0022.9322.93No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar56/5900:37:1600:27:3037.0435.4135.41No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron521/7500:48:3400:23:03100.0028.2728.27No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust10107/15401:33:2800:40:58100.0013.1113.11No
01 Apr 2023, SatRTV 2023 #4 - Landskroon10101/13401:26:4900:40:54100.0055.6255.62No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate10100/15801:33:3300:46:51100.0047.3147.31No

Tab 2