Miane Goddard

Your Current Index is: 2.99

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill25/1100:18:1600:07:52100.0033.8033.80No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines548/12100:43:3800:18:08100.0033.8033.80No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent314/2301:13:2700:28:35100.006.186.18No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent314/2301:13:2700:28:35100.006.186.18No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent35/2100:41:3200:25:0764.005.905.90No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent35/2100:41:3200:25:0764.005.905.90No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent34/1200:13:5600:11:0118.183.363.36Yes
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent34/1200:13:5600:11:0118.183.363.36Yes
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent34/1600:23:1600:20:3215.004.874.87No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent34/1600:23:1600:20:3215.004.874.87No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent33/1100:25:1300:21:3819.052.802.80Yes
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent33/1100:25:1300:21:3819.052.802.80Yes

Tab 2