National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 Aug 2016, Sun | Women Rock - Trail Run presented by Navworld | 21 | 30/112 | 02:09:21 | 01:33:53 | 25.81 | 18.72 | 18.72 | No |
28 Aug 2016, Sun | Women Rock - Trail Run presented by Navworld | 12 | 79/189 | 01:16:59 | 00:35:18 | 100.00 | 39.80 | 39.80 | No |
16 Mar 2016, Wed | Navworld Nite Series 6 | 10 | 4/94 | 00:39:53 | 00:35:16 | 11.43 | 11.00 | 11.00 | No |
12 Mar 2016, Sat | Bielie Mielie MTB Classic presented by BoutTime & Navworld | 65 | 29/50 | 04:01:31 | 02:37:19 | 53.50 | 43.16 | 43.16 | No |
24 Feb 2016, Wed | Navworld Nite Series 5 | 10 | 7/138 | 00:40:39 | 00:34:42 | 17.65 | 10.81 | 10.81 | No |
24 Feb 2016, Wed | Navworld Nite Series 5 | 10 | 75/138 | 01:09:06 | 00:34:42 | 100.00 | 37.96 | 37.96 | No |
13 Jan 2016, Wed | Navworld Nite Series 4 | 10 | 6/145 | 00:42:26 | 00:35:59 | 20.00 | 10.72 | 10.72 | No |
02 Dec 2015, Wed | Navworld Nite Series 3 | 10 | 30/157 | 00:50:08 | 00:34:13 | 47.06 | 19.73 | 19.73 | No |
02 Dec 2015, Wed | Navworld Nite Series 3 | 10 | 22/157 | 00:48:01 | 00:34:13 | 41.18 | 16.55 | 16.55 | No |
02 Dec 2015, Wed | Navworld Nite Series 3 | 5 | 6/210 | 00:19:35 | 00:16:59 | 18.75 | 10.48 | 10.48 | Yes |
14 Oct 2015, Wed | Navworld Nite Series 1 | 10 | 33/154 | 00:49:44 | 00:32:23 | 53.13 | 20.35 | 20.35 | No |
14 Oct 2015, Wed | Navworld Nite Series 1 | 10 | 5/154 | 00:38:59 | 00:32:23 | 18.75 | 10.62 | 10.62 | Yes |
14 Oct 2015, Wed | Navworld Nite Series 1 | 10 | 34/154 | 00:49:47 | 00:32:23 | 53.13 | 20.75 | 20.75 | No |
14 Oct 2015, Wed | Navworld Nite Series 1 | 5 | 2/204 | 00:19:22 | 00:17:44 | 11.76 | 9.31 | 9.31 | Yes |
14 Oct 2015, Wed | Navworld Nite Series 1 | 5 | 71/204 | 00:34:49 | 00:17:44 | 100.00 | 27.33 | 27.33 | No |
Tab 2