Jinwen He

Your Current Index is: 10.14

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 Aug 2016, SunWomen Rock - Trail Run presented by Navworld2130/11202:09:2101:33:5325.8118.7218.72No
28 Aug 2016, SunWomen Rock - Trail Run presented by Navworld1279/18901:16:5900:35:18100.0039.8039.80No
16 Mar 2016, WedNavworld Nite Series 6104/9400:39:5300:35:1611.4311.0011.00No
12 Mar 2016, SatBielie Mielie MTB Classic presented by BoutTime & Navworld6529/5004:01:3102:37:1953.5043.1643.16No
24 Feb 2016, WedNavworld Nite Series 5107/13800:40:3900:34:4217.6510.8110.81No
24 Feb 2016, WedNavworld Nite Series 51075/13801:09:0600:34:42100.0037.9637.96No
13 Jan 2016, WedNavworld Nite Series 4106/14500:42:2600:35:5920.0010.7210.72No
02 Dec 2015, WedNavworld Nite Series 31030/15700:50:0800:34:1347.0619.7319.73No
02 Dec 2015, WedNavworld Nite Series 31022/15700:48:0100:34:1341.1816.5516.55No
02 Dec 2015, WedNavworld Nite Series 356/21000:19:3500:16:5918.7510.4810.48Yes
14 Oct 2015, WedNavworld Nite Series 11033/15400:49:4400:32:2353.1320.3520.35No
14 Oct 2015, WedNavworld Nite Series 1105/15400:38:5900:32:2318.7510.6210.62Yes
14 Oct 2015, WedNavworld Nite Series 11034/15400:49:4700:32:2353.1320.7520.75No
14 Oct 2015, WedNavworld Nite Series 152/20400:19:2200:17:4411.769.319.31Yes
14 Oct 2015, WedNavworld Nite Series 1571/20400:34:4900:17:44100.0027.3327.33No

Tab 2