National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
16 Oct 2022, Sun | Beaulieu Challenge MTB & Trail Run | 6 | 11/82 | 00:33:31 | 00:23:51 | 43.48 | 8.23 | 8.23 | Yes |
04 Sep 2021, Sat | BoardWalk Meander Fun Run/Walk & Picnic | 5 | 22/123 | 00:40:15 | 00:25:02 | 60.00 | 19.67 | 19.67 | Yes |
27 Oct 2018, Sat | SA Run 4 Cancer Ultra Marathon | 5 | 484/921 | 01:23:56 | 00:03:00 | 100.00 | 39.69 | 39.69 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 43/54 | 00:04:38 | 00:03:51 | 33.33 | 25.69 | 25.69 | Yes |
Tab 2