National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
07 Dec 2024, Sat | Cape Prestige Trail Run #4 | 21 | 14/28 | 02:42:09 | 01:31:43 | 52.01 | 4.47 | 4.47 | Yes |
26 Oct 2024, Sat | RTV 2024 #11 - Doolhof Wines | 17 | 7/50 | 01:59:58 | 01:40:17 | 19.00 | 7.73 | 7.73 | No |
06 Jul 2024, Sat | RTV 2024 #7 presented by First Ascent | 10 | 28/102 | 01:17:57 | 00:51:45 | 50.98 | 8.39 | 8.39 | No |
22 Jun 2024, Sat | Knysna Forest Marathon - 39th | 21 | 1509/6594 | 02:10:04 | 01:04:17 | 100.00 | 23.20 | 23.20 | No |
13 Apr 2024, Sat | RTV 2024 #4 presented by First Ascent | 17 | 40/70 | 01:44:59 | 01:13:59 | 42.47 | 8.10 | 8.10 | No |
08 Oct 2023, Sun | The Diemersfontein Pinotage Trail Run | 5 | 14/89 | 00:40:11 | 00:29:18 | 37.93 | 18.16 | 18.16 | No |
07 Oct 2023, Sat | The Pink Xtreme Trail Run 2023 | 5 | 7/213 | 00:50:34 | 00:22:12 | 100.00 | 11.34 | 11.34 | No |
24 Sep 2023, Sun | Heritage Day Trail Run | 5 | 12/237 | 00:33:08 | 00:24:10 | 37.50 | 11.90 | 11.90 | No |
16 Sep 2023, Sat | RTV 2023 #9 - Welbedacht | 5 | 1/47 | 00:31:32 | 00:31:32 | 0.00 | 7.65 | 0.00 | Yes |
26 Mar 2023, Sun | Walters Way | 12 | 16/69 | 01:57:26 | 01:31:37 | 28.57 | 22.68 | 22.68 | No |
09 Jul 2022, Sat | Knysna Forest Marathon | 21 | 381/5408 | 01:53:50 | 01:05:39 | 49.23 | 5.99 | 5.99 | Yes |
Tab 2