Grant Buss

Your Current Index is: 8.10

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 May 2019, TueGreen Mile AC #1586/1600:46:5900:42:379.5227.609.52Yes
21 May 2019, TueGreen Mile AC #1486/1700:45:2200:44:322.2728.382.27Yes
14 May 2019, TueGreen Mile AC #1384/1500:44:4200:36:4422.2222.2922.22No
07 May 2019, TueGreen Mile AC #1287/1100:45:2300:38:4818.4240.0018.42No
16 Apr 2019, TueGreen Mile AC #1084/1300:45:3600:40:3312.5024.5012.50Yes
26 Mar 2019, TueGreen Mile AC #786/2400:44:2300:38:0315.7922.4815.79No
21 Mar 2019, ThuGreen Mile Helpers Run249/2102:35:2601:54:4135.9633.8033.80No

Tab 2