Kurt Appolis

Your Current Index is: 7.97

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
05 Oct 2024, SatFairview Goat Run 20241577/12402:22:1801:41:2640.598.508.50No
31 Aug 2024, SatThe Fair Cape Cares Foundation Trail Run1041/25001:16:2100:51:2649.028.758.75No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent1034/14601:16:4100:42:4980.958.578.57No
16 Dec 2023, SatWild Boar Trail Run1011/3801:11:1900:48:5347.927.327.32Yes
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge1030/9301:27:3700:51:4670.598.338.33Yes
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill1032/7901:14:3900:46:0660.8733.6433.64No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1026/8401:07:5000:41:2663.418.258.25Yes
21 Oct 2023, SatFairview Goat Run 2023822/20401:01:5800:43:1741.8615.7215.72No
16 Sep 2023, SatRTV 2023 #9 - Welbedacht1012/5401:09:2400:53:0130.1918.3618.36No
26 Aug 2023, SatFair Cape Trail Run1059/14801:01:4600:37:0964.8633.4633.46No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar1056/11601:21:2300:47:0472.3413.8513.85No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar1015/4301:33:0801:07:0838.8122.6122.61No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron1019/8101:18:3700:48:4262.5015.2015.20No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust1073/15401:13:0100:40:5882.5012.2812.28No
01 Apr 2023, SatRTV 2023 #4 - Landskroon1081/13401:15:5400:40:5487.5046.2946.29No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate1092/15801:30:1000:46:5195.6544.1544.15No
31 Oct 2021, SunLifestyle Challenge is Back117/1301:30:3501:05:4538.4640.0038.46No

Tab 2