National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
09 Jul 2022, Sat | Knysna Forest Marathon | 21 | 1444/5408 | 02:17:35 | 01:05:39 | 73.85 | 5.99 | 5.99 | Yes |
20 Mar 2022, Sun | Magoebas Forest Marathon | 34 | 17/158 | 05:18:07 | 04:33:17 | 10.99 | 10.48 | 10.48 | Yes |
19 Jun 2021, Sat | The Hidden Gem Trail Run | 20 | 39/65 | 02:51:58 | 01:34:24 | 81.91 | 45.81 | 45.81 | No |
20 May 2021, Thu | Mac Mac Ultra | 46 | 94/155 | 07:58:05 | 05:00:20 | 29.67 | 23.47 | 23.47 | Yes |
14 Mar 2021, Sun | Fresh @ Wolwe | 12 | 55/198 | 01:42:51 | 00:23:28 | 100.00 | 25.68 | 25.68 | No |
28 Jun 2020, Sun | Prestige Trail Run Series #2 | 10 | 57/185 | 01:11:53 | 00:44:58 | 61.36 | 33.39 | 33.39 | No |
17 Aug 2019, Sat | Trail Hunter Events Winter Trail Series #4 | 18 | 72/128 | 02:04:04 | 01:15:11 | 65.33 | 44.50 | 44.50 | No |
09 Dec 2018, Sun | Arnold Chatz Bugs Bunny Trail | 12 | 38/102 | 01:38:46 | 00:54:33 | 81.48 | 32.65 | 32.65 | No |
29 Jul 2018, Sun | Arnold Chatz Nogwaja Trail Run | 12 | 48/179 | 02:26:43 | 01:22:42 | 78.05 | 26.55 | 26.55 | No |
22 Jul 2018, Sun | Shift Winter Trail Series - Race 3 of 3 | 13 | 58/185 | 01:42:55 | 01:01:45 | 67.21 | 29.08 | 29.08 | No |
Tab 2