National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
15 Dec 2023, Fri | GoSport Farm Run @ Hazeldean Valley Trails | 30 | 2/5 | 04:02:19 | 01:41:53 | 93.07 | 16.33 | 16.33 | Yes |
29 Oct 2023, Sun | Gone are My leggies | 26 | 21/36 | 05:40:43 | 02:43:49 | 72.39 | 4.82 | 4.82 | Yes |
16 Apr 2023, Sun | Fresh@Wolwe & Waterkloofspruit | 17 | 85/115 | 03:06:13 | 01:34:15 | 97.87 | 54.68 | 54.68 | No |
07 Aug 2022, Sun | Guineafowl Gallop | 30 | 24/41 | 04:35:41 | 02:11:58 | 73.28 | 4.97 | 4.97 | Yes |
08 Nov 2020, Sun | Fresh @ Wolwe | 12 | 127/250 | 02:03:00 | 01:06:54 | 86.36 | 39.75 | 39.75 | No |
22 Feb 2020, Sat | Rover Run: Driven by Land Rover Bedfordview | 46 | 11/20 | 06:48:02 | 04:08:35 | 32.26 | 21.72 | 21.72 | No |
25 Nov 2018, Sun | Arnold Chatz Scrub Hare Trail Run | 12 | 44/117 | 02:04:23 | 01:08:53 | 82.35 | 32.18 | 32.18 | No |
10 Sep 2017, Sun | Cowhouse Cross Duathlon 2017 #5 | 15 | 58/90 | 01:48:44 | 01:03:14 | 71.43 | 55.50 | 55.50 | No |
02 Jul 2017, Sun | Jolly July Trail Run 2017 | 8 | 114/322 | 01:01:00 | 00:35:08 | 74.29 | 30.31 | 30.31 | No |
12 Feb 2017, Sun | Hedianga Beast 2017 | 15 | 187/267 | 02:40:18 | 01:08:58 | 100.00 | 52.35 | 52.35 | No |
Tab 2