Ruan Van Der Westhuizen

Your Current Index is: 1.69

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningCape Prestige Trail Run #407 December 2024, SatBoutTime Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
07 Oct 2023, SatGaan Wild MTB948/7903:31:1403:11:2410.4718.5410.47No
08 Jul 2023, SatCowhouse Winter MTB Race601/12702:07:2802:07:280.009.000.00Yes
09 Jun 2023, Frigo2berg 2023 Day-6658/21402:32:5102:19:319.358.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-5728/21303:11:3802:50:4712.358.718.71No
05 Jun 2023, Mongo2berg 2023 Day-21107/21104:19:4503:57:146.195.805.80No
05 Jun 2023, Mongo2berg 2023 Day-4909/21103:27:2003:07:4110.708.708.70No
05 Jun 2023, Mongo2berg 2023 Day-3868/21103:14:0002:59:378.388.708.38No
04 Jun 2023, Sungo2berg 2023 Day-1809/21103:07:5902:52:028.728.708.70No
09 Jul 2022, SatWitklip MTB Challenge 2022701/7402:08:5602:08:560.009.000.00Yes
27 Mar 2021, SatSondela Extreme MTB 2021657/10902:25:0902:18:195.0712.445.07Yes
04 Oct 2020, SunHazeldean Cowhouse Spring MTB Race4521/24301:52:4301:36:3216.6715.4015.40No

Tab 2