National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
25 Sep 2022, Sun | Harties Hop | 15 | 14/38 | 02:21:39 | 01:13:19 | 93.15 | 7.32 | 7.32 | Yes |
28 Aug 2022, Sun | Prestige Trail Run Series #4 | 15 | 1/56 | 01:00:32 | 01:00:32 | 0.00 | 7.87 | 0.00 | Yes |
31 Jul 2022, Sun | Prestige Trail Run Series #3 | 15 | 8/88 | 01:26:26 | 01:11:46 | 21.13 | 13.99 | 13.99 | No |
24 Jul 2022, Sun | Fresh @ Wolwe | 12 | 38/135 | 01:38:14 | 00:56:02 | 75.00 | 8.54 | 8.54 | No |
26 Jun 2022, Sun | Prestige Trail Run Series #2 | 15 | 7/41 | 01:34:24 | 01:10:35 | 34.29 | 7.45 | 7.45 | No |
29 May 2022, Sun | Prestige Trail Run Series #1 | 15 | 7/50 | 01:36:01 | 01:22:00 | 17.07 | 7.71 | 7.71 | No |
08 May 2022, Sun | Fresh @ Wolwe | 11 | 1/5 | 02:04:38 | 02:04:38 | 0.00 | 9.00 | 0.00 | Yes |
08 May 2022, Sun | Fresh @ Wolwe | 12 | 46/74 | 02:15:46 | 01:05:31 | 100.00 | 50.92 | 50.92 | No |
24 Apr 2022, Sun | The Hidden Gem Trail Run | 20 | 18/31 | 03:14:57 | 01:48:00 | 79.63 | 44.13 | 44.13 | No |
27 Mar 2022, Sun | Walters Way | 12 | 34/59 | 02:30:08 | 01:09:24 | 100.00 | 44.28 | 44.28 | No |
06 Feb 2022, Sun | Harties Hop | 15 | 41/77 | 02:19:16 | 01:17:53 | 80.52 | 41.63 | 41.63 | No |
24 Nov 2019, Sun | Prestige Trail Run Series #5 - Bonus Edition | 15 | 41/66 | 01:52:50 | 01:03:16 | 77.78 | 45.41 | 45.41 | No |
30 Jun 2019, Sun | Jolly Winter Trail Run | 13 | 56/148 | 01:38:23 | 00:59:19 | 66.10 | 33.11 | 33.11 | No |
Tab 2