National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
30 Oct 2022, Sun | Fresh@Wolwe Trail Run | 12 | 36/75 | 01:42:16 | 01:07:00 | 52.24 | 38.32 | 38.32 | No |
28 May 2019, Tue | Green Mile AC #15 | 8 | 12/16 | 00:51:45 | 00:42:37 | 21.43 | 46.20 | 21.43 | Yes |
21 May 2019, Tue | Green Mile AC #14 | 8 | 10/17 | 00:49:45 | 00:44:32 | 11.36 | 43.88 | 11.36 | Yes |
14 May 2019, Tue | Green Mile AC #13 | 8 | 11/15 | 00:50:38 | 00:36:44 | 38.89 | 53.29 | 38.89 | No |
07 May 2019, Tue | Green Mile AC #12 | 8 | 10/11 | 00:52:28 | 00:38:48 | 36.84 | 58.60 | 36.84 | No |
23 Apr 2019, Tue | Green Mile AC #11 | 8 | 5/8 | 00:48:52 | 00:38:25 | 26.32 | 44.43 | 26.32 | No |
26 Mar 2019, Tue | Green Mile AC #7 | 8 | 17/24 | 00:53:04 | 00:38:03 | 39.47 | 52.13 | 39.47 | No |
21 Mar 2019, Thu | Green Mile Helpers Run | 12 | 13/20 | 01:29:05 | 01:10:21 | 27.14 | 48.16 | 27.14 | No |
05 Mar 2019, Tue | Green Mile AC #5 | 8 | 5/8 | 00:49:33 | 00:40:46 | 22.50 | 44.43 | 22.50 | Yes |
05 Feb 2019, Tue | Green Mile AC | 8 | 28/40 | 00:50:38 | 00:39:16 | 28.21 | 49.00 | 28.21 | No |
29 Jul 2017, Sat | Cowhouse Winter Trail Run 2017 | 10 | 31/84 | 01:01:35 | 00:44:25 | 38.64 | 31.76 | 31.76 | No |
Tab 2