Fritz VanDeventer

Your Current Index is: 24.25

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
30 Mar 2022, WedZwartkop Nite Race Series 2021/2022 #2540/8200:48:0100:17:25100.0038.8538.85No
02 Mar 2022, WedZwartkop Nite Race Series 2021/2022 #4521/5600:46:2900:22:06100.0031.5531.55Yes
26 Jan 2022, WedZwartkop Nite Race Series 2021/2022 #3549/10200:44:2100:21:53100.0038.4738.47No
09 Dec 2020, WedZwartkop Nite Race Series 2020/2021 #2585/11000:40:2600:18:22100.008.438.43Yes
11 Nov 2020, WedZwartkop Nite Race Series 2020/2021 #1544/8500:49:1600:19:05100.0041.4841.48No
19 Feb 2020, WedZwartkop Nite Race Series 2019/2020 #3585/20600:37:5800:19:5294.7439.4639.46No
22 Jan 2020, WedZwartkop Nite Race Series 2019/2020 #2586/25900:37:1700:18:57100.0032.7832.78Yes
20 Feb 2019, WedZwartkop Nite Race Series 2018/2019 - #4589/18200:41:3500:18:00100.0042.4742.47No
16 Jan 2019, WedZwartkop Nite Race Series 2018/2019 - #35146/28800:42:3900:16:51100.0044.8244.82No
12 Dec 2018, WedZwartkop Nite Race Series 2018/2019 - Race 2585/13900:43:0500:16:29100.0049.2049.20No
07 Nov 2018, WedZwartkop Nite Race Series 2018/2019 - Race 15105/17500:41:1900:16:54100.0049.8149.81No
17 Jan 2018, WedZwartkop Nite Race Series - Race 35106/29500:38:1300:19:56100.0034.1434.14No
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 21055/6701:17:4200:39:0897.4463.0063.00No

Tab 2