National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
18 Aug 2024, Sun | Gone are My leggies | 12 | 11/18 | 03:04:51 | 01:41:45 | 82.18 | 49.12 | 49.12 | No |
06 Aug 2023, Sun | Gunieafowl Gallop | 8 | 17/40 | 01:49:25 | 00:50:20 | 100.00 | 34.44 | 34.44 | Yes |
26 Mar 2023, Sun | Walters Way | 12 | 41/69 | 02:21:25 | 01:31:37 | 54.95 | 45.47 | 45.47 | No |
07 Aug 2022, Sun | Guineafowl Gallop | 12 | 31/67 | 02:23:05 | 01:15:20 | 90.67 | 8.06 | 8.06 | Yes |
27 Mar 2022, Sun | Walters Way | 12 | 39/59 | 02:35:03 | 01:09:24 | 100.00 | 49.62 | 49.62 | No |
16 Dec 2021, Thu | GoSport Farm Run @ Cowhouse | 10 | 7/27 | 01:30:43 | 00:58:20 | 55.17 | 23.31 | 23.31 | Yes |
Tab 2