National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
06 Oct 2024, Sun | Mkhambathini Half Marathon 2024 | 21 | 42/171 | 01:34:26 | 01:04:28 | 46.88 | 8.64 | 8.64 | No |
27 Mar 2022, Sun | Walters Way | 12 | 2/59 | 01:10:55 | 01:09:24 | 1.45 | 10.07 | 1.45 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 1/50 | 00:15:27 | 00:15:27 | 0.00 | 9.00 | 0.00 | Yes |
Tab 2