Thomas Olver

Your Current Index is: 14.86

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 21011/6700:49:5500:39:0825.6419.0019.00Yes
24 Feb 2016, WedNavworld Nite Series 51036/13800:52:0400:34:4252.9422.1222.12No
13 Jan 2016, WedNavworld Nite Series 41033/14500:51:4300:35:5945.7121.0621.06No
02 Dec 2015, WedNavworld Nite Series 31029/15700:50:0500:34:1347.0619.3319.33Yes
14 Oct 2015, WedNavworld Nite Series 1102/15400:34:4000:32:236.259.416.25Yes
14 Oct 2015, WedNavworld Nite Series 1598/20400:38:3900:17:44100.0033.7433.74No

Tab 2