National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
30 Oct 2022, Sun | Fresh@Wolwe Trail Run | 12 | 37/75 | 01:42:19 | 01:07:00 | 52.24 | 39.16 | 39.16 | No |
28 May 2019, Tue | Green Mile AC #15 | 6 | 1/4 | 00:42:17 | 00:42:17 | 0.00 | 9.00 | 0.00 | Yes |
21 May 2019, Tue | Green Mile AC #14 | 6 | 2/3 | 00:42:43 | 00:32:59 | 31.25 | 40.00 | 31.25 | No |
23 Apr 2019, Tue | Green Mile AC #11 | 6 | 3/5 | 00:39:41 | 00:38:02 | 2.63 | 40.00 | 2.63 | Yes |
16 Apr 2019, Tue | Green Mile AC #10 | 4 | 2/22 | 00:29:51 | 00:22:27 | 31.82 | 11.95 | 11.95 | No |
09 Apr 2019, Tue | Green Mile AC #9 | 4 | 1/18 | 00:35:01 | 00:35:01 | 0.00 | 9.00 | 0.00 | Yes |
02 Apr 2019, Tue | Green Mile AC #8 | 8 | 28/32 | 00:56:24 | 00:33:06 | 69.70 | 63.00 | 63.00 | No |
26 Mar 2019, Tue | Green Mile AC #7 | 8 | 18/24 | 00:53:12 | 00:38:03 | 39.47 | 54.83 | 39.47 | No |
21 Mar 2019, Thu | Green Mile Helpers Run | 12 | 12/20 | 01:29:03 | 01:10:21 | 27.14 | 44.89 | 27.14 | No |
12 Mar 2019, Tue | Green Mile AC #6 | 8 | 13/15 | 00:59:19 | 00:38:04 | 55.26 | 66.57 | 55.26 | No |
12 Feb 2019, Tue | Green Mile AC #2 | 8 | 17/38 | 00:53:17 | 00:39:58 | 35.90 | 35.81 | 35.81 | No |
29 Jul 2017, Sat | Cowhouse Winter Trail Run 2017 | 10 | 55/84 | 01:10:44 | 00:44:25 | 59.09 | 49.03 | 49.03 | No |
Tab 2