National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
21 Oct 2023, Sat | Fairview Goat Run 2023 | 15 | 43/141 | 02:14:25 | 01:24:24 | 59.52 | 27.60 | 27.60 | No |
09 Sep 2023, Sat | Cape Prestige Trail Run#2 | 11 | 17/119 | 00:58:43 | 00:42:04 | 38.10 | 17.41 | 17.41 | No |
02 Sep 2023, Sat | RTV #9 - Windmeul | 10 | 12/58 | 01:04:29 | 00:52:02 | 23.08 | 7.91 | 7.91 | Yes |
19 Aug 2023, Sat | Cape Prestige Trail Run#1 | 10 | 15/115 | 01:07:09 | 00:58:34 | 15.52 | 16.61 | 15.52 | No |
09 Aug 2023, Wed | RTV 2023 #8 - Olsen Private Cellar | 10 | 28/116 | 01:09:22 | 00:47:04 | 46.81 | 32.72 | 32.72 | No |
01 Jul 2023, Sat | Rhythm Run | 10 | 18/74 | 01:01:54 | 00:49:26 | 24.49 | 8.15 | 8.15 | Yes |
06 May 2023, Sat | RTV 2023 #5 - Vrede en Lust | 5 | 16/104 | 00:31:59 | 00:26:16 | 19.23 | 8.40 | 8.40 | Yes |
07 Oct 2018, Sun | Ezemvelo Trail Run Challenge 2018 | 21 | 25/61 | 02:36:50 | 01:54:34 | 24.56 | 23.22 | 23.22 | No |
22 Sep 2018, Sat | Black Eagle Mountain Run | 15 | 24/80 | 02:00:36 | 01:28:48 | 36.36 | 29.08 | 29.08 | No |
28 Jul 2018, Sat | Num-Num Trail Run 2018 | 32 | 76/144 | 07:23:10 | 03:31:18 | 73.30 | 27.68 | 27.68 | No |
21 Apr 2018, Sat | Tierpoort Trail Challenge by Trail Hunter Events | 20 | 34/84 | 02:35:32 | 01:25:32 | 82.35 | 35.23 | 35.23 | No |
Tab 2