National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
12 Mar 2023, Sun | Fresh@Groenkloof Nature Reserve Race #2 | 9 | 1/107 | 00:49:32 | 00:49:32 | 0.00 | 9.00 | 0.00 | Yes |
26 Jun 2022, Sun | Prestige Trail Run Series #2 | 10 | 2/150 | 00:52:23 | 00:38:47 | 36.84 | 8.58 | 8.58 | Yes |
08 May 2022, Sun | Fresh @ Wolwe | 5 | 29/81 | 00:56:28 | 00:27:29 | 100.00 | 30.97 | 30.97 | No |
13 Mar 2022, Sun | Fresh @ Groenkloof | 10 | 7/82 | 00:51:06 | 00:41:11 | 24.39 | 14.79 | 14.79 | No |
27 Feb 2022, Sun | Fresh @ Voortrekker | 10 | 7/71 | 00:59:35 | 00:50:49 | 18.00 | 14.31 | 14.31 | No |
31 Aug 2019, Sat | Konka Farm Run | 20 | 39/234 | 01:47:00 | 01:09:43 | 55.07 | 19.57 | 19.57 | No |
25 Aug 2019, Sun | Prestige Trail Run Series #3 - Rosemary Edition | 15 | 7/125 | 01:09:59 | 00:58:35 | 18.97 | 12.21 | 12.21 | No |
30 Jun 2019, Sun | Jolly Winter Trail Run | 13 | 3/148 | 01:02:32 | 00:59:19 | 5.08 | 9.86 | 5.08 | Yes |
31 Mar 2019, Sun | Hedianga Beast Trail Run 2019 | 15 | 14/199 | 01:35:16 | 01:10:05 | 35.71 | 13.09 | 13.09 | No |
10 Feb 2019, Sun | Rosemary Hill Trail Run 2019 | 21 | 10/120 | 01:44:08 | 01:22:03 | 17.89 | 9.13 | 9.13 | No |
28 Jul 2018, Sat | Num-Num Trail Run 2018 | 32 | 34/144 | 06:16:45 | 03:31:18 | 52.13 | 15.54 | 15.54 | No |
16 Jun 2018, Sat | Hazeldean Farm Run 2018 | 15 | 7/108 | 01:15:24 | 01:08:37 | 10.29 | 12.80 | 10.29 | No |
02 Dec 2017, Sat | WTF MTB Challenge @ Rosemary Stables | 80 | 62/142 | 03:49:38 | 02:57:00 | 29.38 | 43.58 | 29.38 | No |
Tab 2