Ethan Goddard

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill21/1100:07:5200:07:520.009.000.00Yes
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines546/12100:42:1200:18:08100.0032.7732.77No
07 Sep 2024, SatRTV 2023 #9 - Windmeul31/2000:18:1700:18:170.005.740.00Yes
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent31/2300:28:3500:28:350.006.180.00Yes
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent31/2300:28:3500:28:350.006.180.00Yes
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent31/2100:25:0700:25:070.005.900.00Yes
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent31/2100:25:0700:25:070.005.900.00Yes
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent31/1200:11:0100:11:010.003.360.00Yes
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent31/1200:11:0100:11:010.003.360.00Yes
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent31/1600:20:3200:20:320.004.870.00Yes
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent31/1600:20:3200:20:320.004.870.00Yes
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent31/1100:21:3800:21:380.002.800.00Yes
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent31/1100:21:3800:21:380.002.800.00Yes
24 Sep 2022, SatNqoba Challenge351/54800:29:2000:04:32100.008.898.89No
24 Sep 2022, SatNqoba Challenge351/54800:29:2000:04:32100.008.898.89No

Tab 2