Nelize Jacobs

Your Current Index is: 8.45

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill521/8700:44:0300:24:0083.3324.1424.14No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines534/12100:36:3400:18:08100.0026.0526.05No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar514/5300:38:5600:22:5672.7324.5024.50No
07 Sep 2024, SatRTV 2023 #9 - Windmeul1031/12800:58:2900:39:4848.728.518.51No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent564/12901:02:2100:32:0093.758.528.52No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent540/12300:45:0700:23:2195.658.498.49Yes
04 May 2024, SatRTV 2024 #5 presented by First Ascent532/11400:44:2300:24:2783.338.458.45Yes
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent540/14900:41:4500:23:0078.268.588.58No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent554/12200:43:2000:25:3472.008.498.49Yes
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent540/12900:48:3300:28:5571.438.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent539/10600:43:3700:24:0979.178.418.41Yes
26 Dec 2021, SunHartenbos MTB 20212314/6801:12:5500:56:0028.5721.5921.59No

Tab 2