National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 246/486 | 00:58:12 | 00:20:16 | 100.00 | 39.74 | 39.74 | No |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 193/486 | 00:49:12 | 00:20:16 | 100.00 | 33.47 | 33.47 | Yes |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 20/486 | 00:25:12 | 00:20:16 | 25.00 | 11.43 | 11.43 | Yes |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 213/486 | 00:51:12 | 00:20:16 | 100.00 | 35.77 | 35.77 | No |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 193/486 | 00:49:12 | 00:20:16 | 100.00 | 33.47 | 33.47 | Yes |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 26/61 | 00:17:22 | 00:12:29 | 41.67 | 50.33 | 41.67 | No |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 26/61 | 00:17:22 | 00:12:29 | 41.67 | 50.33 | 41.67 | No |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 26/61 | 00:17:22 | 00:12:29 | 41.67 | 50.33 | 41.67 | No |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 26/61 | 00:17:22 | 00:12:29 | 41.67 | 50.33 | 41.67 | No |
15 Sep 2017, Fri | BCVO Landloop 2017 | 3 | 26/61 | 00:17:22 | 00:12:29 | 41.67 | 50.33 | 41.67 | No |
30 Apr 2017, Sun | Rosemary Hill Trail Run 2017 | 6 | 177/281 | 00:51:47 | 00:17:23 | 100.00 | 47.14 | 47.14 | No |
Tab 2