National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
23 Jun 2024, Sun | Prestige Trail Run Series #2 | 11 | 4/86 | 00:54:51 | 00:47:46 | 14.89 | 11.19 | 11.19 | No |
13 Aug 2022, Sat | Konka Farm Run 2022 | 20 | 26/121 | 01:48:28 | 01:20:35 | 35.00 | 22.95 | 22.95 | No |
07 Aug 2022, Sun | Guineafowl Gallop | 12 | 7/67 | 01:32:10 | 01:15:20 | 22.67 | 8.06 | 8.06 | No |
31 Jul 2022, Sun | Prestige Trail Run Series #3 | 15 | 7/88 | 01:23:11 | 01:11:46 | 16.90 | 13.28 | 13.28 | No |
26 Jun 2022, Sun | Prestige Trail Run Series #2 | 15 | 2/41 | 01:17:45 | 01:10:35 | 10.00 | 7.45 | 7.45 | Yes |
29 May 2022, Sun | Prestige Trail Run Series #1 | 15 | 6/50 | 01:31:58 | 01:22:00 | 10.98 | 7.71 | 7.71 | Yes |
08 May 2022, Sun | Fresh @ Wolwe | 12 | 10/74 | 01:29:00 | 01:05:31 | 36.92 | 16.86 | 16.86 | No |
14 Mar 2021, Sun | Fresh @ Wolwe | 12 | 21/198 | 01:22:18 | 00:23:28 | 100.00 | 14.35 | 14.35 | No |
18 Oct 2020, Sun | Prestige Trail Run Series #4 | 21 | 10/77 | 01:40:07 | 01:26:21 | 10.85 | 10.89 | 10.85 | No |
28 Jun 2020, Sun | Prestige Trail Run Series #2 | 15 | 57/112 | 01:07:40 | 01:04:40 | 4.69 | 10.12 | 4.69 | Yes |
Tab 2