Andri Zaayman

Your Current Index is: 46.18

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
07 Nov 2018, WedZwartkop Nite Race Series 2018/2019 - Race 15128/17500:50:3400:16:54100.0058.8458.84No
08 Nov 2017, WedZwartkop Nite Race Series - Race 15159/23300:48:4100:18:18100.0054.1454.14No
26 Apr 2017, WedNavworld Nite Series 2016/2017 - Race 5587/11400:54:4700:21:13100.0059.7859.78No
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 25144/16800:57:2700:18:18100.0062.3762.37No
16 Mar 2016, WedNavworld Nite Series 6573/12100:55:2500:18:58100.0043.1043.10Yes
24 Feb 2016, WedNavworld Nite Series 51093/13801:27:4600:34:42100.0044.3044.30Yes
13 Jan 2016, WedNavworld Nite Series 410126/14501:34:4500:35:59100.0056.7956.79No
02 Dec 2015, WedNavworld Nite Series 310124/15701:31:1900:34:13100.0053.9153.91No
14 Oct 2015, WedNavworld Nite Series 15163/20400:52:3800:17:44100.0051.1551.15Yes

Tab 2