Gerald Wilson

Your Current Index is: 7.97

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill531/8700:50:3800:24:00100.0031.3531.35No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines545/12100:41:4700:18:08100.0032.2532.25No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar519/5300:43:2400:22:5695.4530.4630.46No
24 Sep 2024, TueMy 3:60 Party Run513/3900:46:5500:27:2970.377.377.37Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul558/11600:50:2000:23:57100.008.468.46No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent559/12900:59:4000:32:0084.388.528.52No
22 Jun 2024, SatKCB Beer Run534/6400:49:4900:28:4475.0041.4841.48No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent552/12300:49:4300:23:21100.008.498.49No
04 May 2024, SatRTV 2024 #5 presented by First Ascent546/11400:51:2900:24:27100.008.458.45No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent564/14900:50:1700:23:00100.008.588.58No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent585/12200:57:4400:25:34100.008.498.49No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent570/12900:58:3700:28:55100.008.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent574/10601:04:4600:24:09100.008.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge543/9000:49:0400:26:3488.468.308.30Yes
25 Nov 2023, SatOp-Die-Berg MTB and Trail Run1046/5401:33:4100:36:32100.0061.6461.64No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1058/8401:29:3600:41:26100.008.258.25Yes
16 Sep 2023, SatRTV 2023 #9 - Welbedacht513/4700:45:5700:31:3245.1614.3914.39No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar566/13900:50:1300:25:57100.0011.7011.70No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar516/5900:49:1100:27:3081.4815.8915.89No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron524/7500:49:2800:23:03100.0014.0314.03No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust542/10400:43:0700:26:1665.3812.0112.01No
01 Apr 2023, SatRTV 2023 #4 - Landskroon551/11500:47:2000:23:23100.0036.1936.19No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate549/13600:44:0900:21:46100.0031.0431.04No
26 Nov 2022, SatOp-Die-Berg MTB and Trail Run525/6000:37:1300:15:27100.0034.2234.22No

Tab 2