Catherine Greer

Your Current Index is: 15.98

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
06 Nov 2019, WedZwartkop Nite Race Series 2019/2020 #1526/18200:29:1700:18:1061.1118.7118.71No
07 Nov 2018, WedZwartkop Nite Race Series 2018/2019 - Race 11031/8900:54:1900:31:0474.1933.4733.47No
10 Sep 2017, SunCowhouse Cross Duathlon 2017 #51529/9001:28:4201:03:1439.6831.8431.84No
06 Aug 2017, SunCowhouse Cross Duathlon 2017 #41518/6801:27:4901:02:5740.3228.8928.89No
14 Jun 2017, WedNavworld Nite Series 2016/2017 - Race 659/6200:23:4900:19:5021.0517.5517.55No
08 Feb 2017, WedNavworld Nite Series 2016/2017 - Race 4517/23900:25:2900:16:4856.2513.7013.70Yes
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 2522/16800:27:0400:18:1850.0017.2417.24Yes
13 Jan 2016, WedNavworld Nite Series 4537/21500:29:1900:17:2770.5919.1419.14No
02 Dec 2015, WedNavworld Nite Series 3530/21000:27:5800:16:5968.7517.0117.01Yes

Tab 2