National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
25 May 2024, Sat | Eco Adventure Trail Run #2 | 15 | 5/34 | 01:48:50 | 01:34:29 | 14.89 | 18.39 | 14.89 | No |
06 Aug 2023, Sun | Gunieafowl Gallop | 30 | 21/37 | 03:55:17 | 02:34:58 | 35.06 | 4.85 | 4.85 | Yes |
23 Jul 2023, Sun | Fresh@Wolwe & Waterkloofspruit | 17 | 38/170 | 02:58:34 | 02:24:30 | 23.61 | 23.11 | 23.11 | No |
25 Jun 2023, Sun | Prestige Trail Run Series #2 | 21 | 20/53 | 02:21:17 | 01:39:49 | 28.28 | 21.10 | 21.10 | No |
07 Aug 2022, Sun | Guineafowl Gallop | 30 | 19/41 | 03:54:56 | 02:11:58 | 52.42 | 4.97 | 4.97 | Yes |
24 Jul 2022, Sun | Fresh @ Wolwe | 17 | 34/91 | 02:11:58 | 01:20:55 | 63.75 | 8.31 | 8.31 | No |
26 Jun 2022, Sun | Prestige Trail Run Series #2 | 21 | 31/69 | 02:08:01 | 01:23:53 | 36.14 | 5.39 | 5.39 | Yes |
08 Nov 2020, Sun | Fresh @ Wolwe | 12 | 67/250 | 01:43:45 | 01:06:54 | 56.06 | 25.13 | 25.13 | No |
07 Dec 2019, Sat | Gauteng Due - Trail Run | 13 | 11/55 | 01:03:56 | 00:52:51 | 21.15 | 23.09 | 21.15 | No |
22 Sep 2019, Sun | Modderfontein MTB Challenge | 30 | 58/91 | 03:24:20 | 01:25:30 | 100.00 | 48.27 | 48.27 | No |
31 Mar 2019, Sun | Hedianga Beast Trail Run 2019 | 15 | 94/199 | 02:08:22 | 01:10:05 | 82.86 | 38.27 | 38.27 | No |
27 Mar 2019, Wed | Maze Runner | 8 | 12/121 | 00:50:41 | 00:39:03 | 28.21 | 14.88 | 14.88 | No |
Tab 2