National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
07 Dec 2024, Sat | Cape Prestige Trail Run #4 | 5 | 1/68 | 00:22:36 | 00:22:36 | 0.00 | 8.07 | 0.00 | Yes |
12 Oct 2024, Sat | Cape Prestige Trail Run #2 | 10 | 2/96 | 00:45:34 | 00:41:28 | 9.76 | 9.65 | 9.65 | No |
24 Sep 2024, Tue | Heritage Day Trail Run | 5 | 3/146 | 00:27:38 | 00:27:26 | 0.00 | 9.86 | 0.00 | Yes |
15 Sep 2024, Sun | Cape Prestige Trail Run #1 | 5 | 2/96 | 00:24:10 | 00:22:46 | 9.09 | 9.65 | 9.09 | No |
31 Aug 2024, Sat | Lifestyle Challenge - Spring Trail Run 2024 | 5 | 25/52 | 01:01:25 | 00:30:40 | 100.00 | 38.18 | 38.18 | No |
04 Aug 2024, Sun | Mud, Sweat & Beers Trail Run | 6 | 2/72 | 00:30:36 | 00:30:07 | 0.00 | 9.87 | 0.00 | Yes |
08 Jun 2024, Sat | ILoveBoobies Run & Duathlon #1 | 28 | 5/46 | 01:29:21 | 01:14:00 | 13.51 | 5.06 | 5.06 | No |
20 Apr 2024, Sat | Lifestyle Challenge - Autumn Trail Run 2024 | 5 | 7/98 | 00:33:54 | 00:29:32 | 13.79 | 8.36 | 8.36 | No |
22 Apr 2022, Fri | Joberg2c 2022 - Day 9 | 84 | 867/867 | 03:12:13 | 02:52:12 | 11.63 | 38.93 | 11.63 | No |
Tab 2