Julindi Coetzer

Your Current Index is: 18.65

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
26 Jan 2022, WedZwartkop Nite Race Series 2021/2022 #31016/5200:58:3800:37:0256.7627.2427.24Yes
10 Nov 2021, WedZwartkop Nite Race Series 2021/2022 #11022/3801:00:3900:42:1642.8643.4442.86No
09 Dec 2020, WedZwartkop Nite Race Series 2020/2021 #21023/5600:56:3200:34:4364.717.877.87Yes
11 Nov 2020, WedZwartkop Nite Race Series 2020/2021 #11025/7300:55:5600:36:1352.7829.6729.67No
20 Feb 2019, WedZwartkop Nite Race Series 2018/2019 - #45104/18200:44:2000:18:00100.0048.1848.18No
16 Jan 2019, WedZwartkop Nite Race Series 2018/2019 - #3549/28800:32:2200:16:51100.0020.8620.86Yes
08 Feb 2017, WedNavworld Nite Series 2016/2017 - Race 4589/23900:38:1200:16:48100.0034.5634.56No

Tab 2