Bonolo Tsheole

Your Current Index is: 26.12

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningMisty Ridge Trail Run01 March 2025, SatPotato Seed Production (Pty) Ltd

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
18 Aug 2018, SatMathaithai Trail Run 20185246/48600:58:1200:20:16100.0039.7439.74No
18 Aug 2018, SatMathaithai Trail Run 20185193/48600:49:1200:20:16100.0033.4733.47Yes
18 Aug 2018, SatMathaithai Trail Run 2018520/48600:25:1200:20:1625.0011.4311.43Yes
18 Aug 2018, SatMathaithai Trail Run 20185213/48600:51:1200:20:16100.0035.7735.77No
18 Aug 2018, SatMathaithai Trail Run 20185193/48600:49:1200:20:16100.0033.4733.47Yes
15 Sep 2017, FriBCVO Landloop 2017326/6100:17:2200:12:2941.6750.3341.67No
15 Sep 2017, FriBCVO Landloop 2017326/6100:17:2200:12:2941.6750.3341.67No
15 Sep 2017, FriBCVO Landloop 2017326/6100:17:2200:12:2941.6750.3341.67No
15 Sep 2017, FriBCVO Landloop 2017326/6100:17:2200:12:2941.6750.3341.67No
15 Sep 2017, FriBCVO Landloop 2017326/6100:17:2200:12:2941.6750.3341.67No
30 Apr 2017, SunRosemary Hill Trail Run 20176177/28100:51:4700:17:23100.0047.1447.14No

Tab 2