Trevor Botha

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
21 Mar 2024, ThuHazeldean Lakes Race57/3200:22:5100:20:5010.0039.0010.00No
06 Aug 2023, SunCowhouse Cross Duathlon #31311/1701:02:0500:44:3040.9147.7540.91No
20 May 2018, SunCowhouse MTB Challenge 201859/6600:30:5200:15:13100.0033.8033.80No
04 Mar 2018, SunCowhouse Cross Duathlon 2018 #171/2600:05:2400:05:240.009.000.00Yes
01 Oct 2017, SunCowhouse Cross Duathlon 2017 #613/2000:06:1300:04:5850.0040.0040.00No
10 Sep 2017, SunCowhouse Cross Duathlon 2017 #514/1300:05:5500:05:220.0029.670.00Yes
06 Aug 2017, SunCowhouse Cross Duathlon 2017 #411/1500:05:4900:05:490.009.000.00Yes
26 Nov 2016, SatLudwig Run of the Roses 2016136/4500:07:5800:02:08100.0061.9361.93No

Tab 2