Adriaan Dreyer

Your Current Index is: 12.96

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
08 Feb 2017, WedNavworld Nite Series 2016/2017 - Race 41021/9200:50:5500:35:4242.8622.8622.86No
16 Mar 2016, WedNavworld Nite Series 659/12100:26:2700:18:5844.4413.1313.13Yes
24 Feb 2016, WedNavworld Nite Series 5516/18700:25:4700:19:1431.5814.0014.00No
13 Jan 2016, WedNavworld Nite Series 4514/21500:25:3100:17:2747.0612.4812.48Yes
02 Dec 2015, WedNavworld Nite Series 3517/21000:25:0500:16:5956.2513.4513.45No
14 Oct 2015, WedNavworld Nite Series 1519/20400:25:1800:17:4447.0613.2813.28Yes

Tab 2