Michael Meiring

Your Current Index is: 13.77

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
01 May 2022, SunGaan Wild MTB2015/17101:03:2400:55:5214.5514.9014.55No
10 Nov 2019, SunWeekend Warrior #2 - Sunday Day Riders117/701:50:0600:41:05100.0071.0071.00No
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes
07 Sep 2018, FriBCVO Landloop 2018140/5400:04:0700:03:5133.3313.7713.77Yes

Tab 2