Ludwig Venter

Your Current Index is: 14.78

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningMisty Ridge Trail Run01 March 2025, SatPotato Seed Production (Pty) Ltd

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
26 Jan 2022, WedZwartkop Nite Race Series 2021/2022 #3512/10200:27:3400:21:5328.5715.7515.75Yes
10 Nov 2021, WedZwartkop Nite Race Series 2021/2022 #1517/9000:26:1100:17:3452.9420.1520.15Yes
21 Apr 2021, WedZwartkop Nite Race Series 2020/2021 #4522/7700:31:0800:20:1755.0026.1326.13No
17 Mar 2021, WedZwartkop Nite Race Series 2020/2021 #3530/7900:33:5600:17:4894.1231.2631.26No
09 Dec 2020, WedZwartkop Nite Race Series 2020/2021 #2561/11000:36:1300:18:22100.008.438.43Yes
16 Jan 2019, WedZwartkop Nite Race Series 2018/2019 - #31039/12400:56:2300:35:1960.0029.6729.67No
12 Dec 2018, WedZwartkop Nite Race Series 2018/2019 - Race 21035/9400:59:4300:33:0078.7933.8033.80No
07 Nov 2018, WedZwartkop Nite Race Series 2018/2019 - Race 11027/8900:53:4900:31:0470.9730.2130.21No
14 Mar 2018, WedZwartkop Nite Race Series - Race 45120/25100:40:4000:19:46100.0041.6541.65No
21 Feb 2018, WedZwartkop Nite Race Series - Race 31023/6400:54:2600:38:4842.1131.7331.73No
17 Jan 2018, WedZwartkop Nite Race Series - Race 31024/12400:55:0500:40:3437.5021.6221.62No
08 Nov 2017, WedZwartkop Nite Race Series - Race 11028/10300:53:2200:37:1543.2426.4426.44No
14 Jun 2017, WedNavworld Nite Series 2016/2017 - Race 6548/6200:48:2600:19:50100.0056.0356.03No
26 Apr 2017, WedNavworld Nite Series 2016/2017 - Race 51010/5300:53:0100:34:0555.8820.8720.87No
08 Feb 2017, WedNavworld Nite Series 2016/2017 - Race 41036/9200:54:4500:35:4254.2933.0733.07No
07 Dec 2016, WedNavworld Nite Series 2016/2017 - Race 31028/7700:52:5200:36:4844.4431.7931.79No
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 21025/6700:55:0700:39:0841.0333.0033.00No

Tab 2