Casper Welgemoed

Your Current Index is: 10.52

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
16 Jan 2019, WedZwartkop Nite Race Series 2018/2019 - #356/28800:22:4700:16:5137.5010.2410.24Yes
12 Dec 2018, WedZwartkop Nite Race Series 2018/2019 - Race 257/13900:21:5900:16:2931.2511.9111.91No
17 Jan 2018, WedZwartkop Nite Race Series - Race 354/29500:22:1800:19:5615.799.729.72Yes
08 Nov 2017, WedZwartkop Nite Race Series - Race 11015/10300:47:5000:37:1527.0318.0418.04No
26 Apr 2017, WedNavworld Nite Series 2016/2017 - Race 5107/5300:48:2700:34:0541.1816.9116.91No
12 Feb 2017, SunHedianga Beast 20171524/26701:41:4201:08:5848.5314.3614.36No
07 Dec 2016, WedNavworld Nite Series 2016/2017 - Race 31020/7700:50:2900:36:4838.8924.5024.50No
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 25131/16800:50:1400:18:18100.0057.2757.27No
24 Feb 2016, WedNavworld Nite Series 51041/13800:52:5400:34:4252.9424.3924.39No
13 Jan 2016, WedNavworld Nite Series 4510/21500:23:5200:17:2735.2911.6111.61Yes
02 Dec 2015, WedNavworld Nite Series 3512/21000:23:0200:16:5943.7511.9711.97No
14 Oct 2015, WedNavworld Nite Series 1514/20400:24:0700:17:4441.1812.0512.05No

Tab 2