National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 May 2019, Tue | Green Mile AC #15 | 8 | 14/16 | 00:51:56 | 00:42:37 | 21.43 | 58.60 | 21.43 | No |
21 May 2019, Tue | Green Mile AC #14 | 8 | 11/17 | 00:49:51 | 00:44:32 | 11.36 | 47.75 | 11.36 | No |
14 May 2019, Tue | Green Mile AC #13 | 8 | 14/15 | 00:50:48 | 00:36:44 | 38.89 | 66.57 | 38.89 | No |
07 May 2019, Tue | Green Mile AC #12 | 8 | 11/11 | 00:52:32 | 00:38:48 | 36.84 | 64.80 | 36.84 | No |
23 Apr 2019, Tue | Green Mile AC #11 | 4 | 1/2 | 00:24:49 | 00:24:49 | 0.00 | 9.00 | 0.00 | Yes |
16 Apr 2019, Tue | Green Mile AC #10 | 6 | 6/6 | 00:39:25 | 00:38:40 | 2.63 | 71.00 | 2.63 | Yes |
02 Apr 2019, Tue | Green Mile AC #8 | 8 | 26/32 | 00:52:55 | 00:33:06 | 57.58 | 59.00 | 57.58 | No |
26 Mar 2019, Tue | Green Mile AC #7 | 8 | 14/24 | 00:51:47 | 00:38:03 | 34.21 | 44.04 | 34.21 | No |
21 Mar 2019, Thu | Green Mile Helpers Run | 24 | 17/21 | 03:06:20 | 01:54:41 | 63.16 | 58.60 | 58.60 | No |
12 Mar 2019, Tue | Green Mile AC #6 | 8 | 11/15 | 00:54:44 | 00:38:04 | 42.11 | 53.29 | 42.11 | No |
26 Feb 2019, Tue | Green Mile AC #4 | 4 | 4/6 | 00:27:10 | 00:26:27 | 3.85 | 46.20 | 3.85 | Yes |
19 Feb 2019, Tue | Green Mile AC #3 | 8 | 16/20 | 00:51:37 | 00:34:08 | 50.00 | 57.95 | 50.00 | No |
05 Feb 2019, Tue | Green Mile AC | 8 | 31/40 | 00:52:14 | 00:39:16 | 33.33 | 55.00 | 33.33 | No |
Tab 2