Roelien Wilson

Your Current Index is: 7.93

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill568/8701:13:3900:24:00100.0058.0258.02No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines590/12101:03:1200:18:08100.0055.5055.50No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar532/5301:00:0300:22:56100.0045.9645.96No
24 Sep 2024, TueMy 3:60 Party Run533/3901:21:5000:27:29100.007.377.37Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul597/11601:26:3100:23:57100.008.468.46No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent5110/12901:44:4300:32:00100.008.528.52No
22 Jun 2024, SatKCB Beer Run556/6401:06:3900:28:44100.0063.1363.13No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent585/12301:15:0000:23:21100.008.498.49No
04 May 2024, SatRTV 2024 #5 presented by First Ascent584/11401:12:5200:24:27100.008.458.45No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent5120/14901:13:1100:23:00100.008.588.58No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent5117/12901:45:4600:28:55100.008.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent593/10601:17:4200:24:09100.008.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge577/9001:29:0900:26:34100.008.308.30Yes
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar533/7200:51:1800:26:3796.158.138.13Yes
16 Sep 2023, SatRTV 2023 #9 - Welbedacht530/4701:11:0000:31:32100.0033.2633.26No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar5114/13901:26:2900:25:57100.0020.2320.23No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar534/5901:36:2800:27:30100.0031.9631.96No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron520/7500:47:5800:23:03100.0025.7625.76No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust559/10400:50:2000:26:1692.3120.4420.44No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate5121/13601:16:5600:21:46100.0064.1164.11No
26 Nov 2022, SatOp-Die-Berg MTB and Trail Run540/6000:58:5500:15:27100.0049.9849.98No

Tab 2