Matthew Carlson

Your Current Index is: 7.74

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningMisty Ridge Trail Run01 March 2025, SatPotato Seed Production (Pty) Ltd

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
09 Jun 2023, Frigo2berg 2023 Day-665133/21404:33:1602:19:3196.408.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-572133/21306:54:3702:50:47100.008.718.71No
05 Jun 2023, Mongo2berg 2023 Day-211087/21106:33:5803:57:1443.885.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-49092/21105:12:1103:07:4166.848.708.70Yes
05 Jun 2023, Mongo2berg 2023 Day-386125/21105:12:2502:59:3774.308.708.70Yes
04 Jun 2023, Sungo2berg 2023 Day-18090/21104:31:2902:52:0257.568.708.70Yes

Tab 2