National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
05 Oct 2024, Sat | Fairview Goat Run 2024 | 8 | 14/224 | 01:12:14 | 00:59:26 | 22.03 | 8.72 | 8.72 | No |
31 Aug 2024, Sat | Lifestyle Challenge - Spring Trail Run 2024 | 5 | 9/52 | 00:42:18 | 00:30:40 | 40.00 | 18.73 | 18.73 | No |
20 Apr 2024, Sat | Lifestyle Challenge - Autumn Trail Run 2024 | 6 | 52/85 | 00:53:05 | 00:27:12 | 96.30 | 8.26 | 8.26 | Yes |
11 Feb 2023, Sat | LOVE IS IN THE AIR with Lifestyle Challenge | 6 | 43/130 | 01:06:37 | 00:32:09 | 100.00 | 8.06 | 8.06 | Yes |
10 Sep 2022, Sat | Lifestyle Challenge Spring is in the air | 11 | 6/18 | 01:34:29 | 01:13:01 | 28.77 | 5.35 | 5.35 | Yes |
12 Feb 2022, Sat | LOVE IS IN THE AIR with Lifestyle Challenge | 6 | 15/56 | 00:41:49 | 00:26:29 | 57.69 | 24.78 | 24.78 | No |
01 Mar 2020, Sun | Lifestyle Challenge | 11 | 30/44 | 01:36:29 | 01:00:46 | 60.00 | 50.81 | 50.81 | No |
23 Jun 2019, Sun | Shift Wellness - Trail Run, The Shift Series | 8 | 78/216 | 01:25:06 | 00:46:23 | 84.78 | 32.75 | 32.75 | No |
05 Aug 2018, Sun | Prestige Trail Run Series #3 - Ingaadi Edition | 10 | 147/292 | 01:21:32 | 00:43:59 | 88.37 | 42.65 | 42.65 | No |
Tab 2