National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
24 Apr 2022, Sun | The Hidden Gem Trail Run | 10 | 21/27 | 02:54:23 | 00:58:35 | 100.00 | 56.69 | 56.69 | No |
06 Oct 2019, Sun | GoSport Cross Duathlon 2019 #6 | 22 | 34/46 | 01:40:43 | 01:02:17 | 40.86 | 38.48 | 38.48 | No |
31 Aug 2019, Sat | Konka Farm Run | 10 | 196/402 | 01:14:49 | 00:33:36 | 100.00 | 38.19 | 38.19 | No |
25 Aug 2019, Sun | Prestige Trail Run Series #3 - Rosemary Edition | 10 | 154/257 | 01:32:11 | 00:47:22 | 95.74 | 48.20 | 48.20 | No |
28 Jul 2019, Sun | Prestige Trail Run Series #2 - Hidden Gem Edition | 10 | 95/245 | 01:20:06 | 00:41:28 | 95.12 | 33.49 | 33.49 | No |
07 Jul 2019, Sun | Prestige Trail Run Series #1 - TAF Edition | 10 | 169/265 | 01:24:39 | 00:43:19 | 95.35 | 51.51 | 51.51 | No |
31 Mar 2019, Sun | Hedianga Beast Trail Run 2019 | 10 | 166/249 | 01:52:17 | 00:55:23 | 100.00 | 51.37 | 51.37 | No |
10 Feb 2019, Sun | Rosemary Hill Trail Run 2019 | 10 | 173/250 | 01:27:01 | 00:37:48 | 100.00 | 52.45 | 52.45 | No |
15 Sep 2018, Sat | Konka Farm Run | 5 | 35/194 | 00:35:24 | 00:21:56 | 66.67 | 21.11 | 21.11 | Yes |
18 Aug 2018, Sat | Mathaithai MTB Race 2018 | 15 | 18/50 | 01:10:23 | 00:50:27 | 40.00 | 27.98 | 27.98 | Yes |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 141/486 | 00:45:12 | 00:20:16 | 100.00 | 26.81 | 26.81 | Yes |
Tab 2