National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
05 Oct 2024, Sat | Gravel Grinder 2024 | 80 | 38/55 | 03:22:34 | 02:21:47 | 43.26 | 51.48 | 43.26 | No |
30 Sep 2023, Sat | WTF MTB Challenge 2023 - Spring Edition | 60 | 81/121 | 03:39:21 | 01:56:35 | 88.79 | 50.33 | 50.33 | No |
15 May 2022, Sun | Gone are My leggies | 21 | 14/32 | 03:42:43 | 01:22:24 | 100.00 | 4.67 | 4.67 | Yes |
22 Jan 2022, Sat | Cowhouse Summer MTB Race 2022 | 65 | 69/135 | 03:19:14 | 02:18:42 | 44.20 | 40.46 | 40.46 | No |
14 Mar 2021, Sun | Fresh @ Wolwe | 17 | 65/139 | 02:01:40 | 01:10:39 | 72.86 | 38.65 | 38.65 | No |
07 Dec 2019, Sat | Gauteng Due - Trail Run | 28 | 13/37 | 03:43:56 | 02:13:34 | 45.11 | 23.10 | 23.10 | No |
07 Jul 2019, Sun | Prestige Trail Run Series #1 - TAF Edition | 15 | 55/133 | 02:07:43 | 01:09:10 | 84.06 | 47.11 | 47.11 | No |
13 Apr 2019, Sat | Dream Trail Run | 21 | 30/63 | 02:27:08 | 01:45:06 | 26.67 | 29.62 | 26.67 | No |
31 Mar 2019, Sun | Hedianga Beast Trail Run 2019 | 10 | 53/249 | 01:22:20 | 00:55:23 | 49.09 | 21.66 | 21.66 | Yes |
20 May 2018, Sun | Rosemary Hill Trail Run 2018 | 21 | 56/175 | 02:04:39 | 01:18:41 | 39.32 | 18.83 | 18.83 | Yes |
13 May 2018, Sun | Hakahana Trail Challenge by Trail Hunter Events | 20 | 25/43 | 02:14:08 | 01:27:12 | 54.02 | 40.00 | 40.00 | No |
Tab 2